AP Physics
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Unit Name | Date | Hours |
---|---|---|
Meet with planets | ||
Mercury | January 4, 2016 | 1 |
Venus | January 5, 2016 | 2 |
Earth | January 6, 2016 | 3 |
Moon. Moon eclipse | January 7, 2016 | 4 |
Mars | January 8, 2016 | 1 |
Jupiter | January 9, 2016 | 2 |
Saturn | January 11, 2016 | 3 |
Uranus, Neptune | January 11, 2016 | 3 |
Pluto and Sedna? | January 11, 2016 | 3 |
Previous Course Schedules